Multitank Ultrasonic Cleaning Equipment
The multi-tank series stands as an ideal semi-automatic cleaning solution, versatile to accommodate a wide array of components crafted from metals, plastics, and ceramics. It excels in intermediate cleaning processes as well as precision cleaning prior to assembly, adeptly removing contaminants like oils, greases, particulates, mud, and manufacturing residues from part surfaces. With the integration of an optional conveying system, these machines can be transformed into fully automatic continuous cleaning systems, enhancing their utility for tasks encompassing cleaning, degreasing, passivation, and drying operations.
FEATURES:
- Custom designed Cleaning & Processing Lines having Washing / Rinsing / Drying and other stages for choosing.
- Eliminates high-labor costs through the installation of crane or electric hoist.
- Made from SUS304 or SUS316 thickened stainless steel, better corrosion resistance performances and longer service life.
- Efficient heating and temperature control system.
- Fast degassing function at the start of the ultrasonic cycle to remove gases from the solution for maximum ultrasonic cleaning performance.
- Auto-tune technology with sweep and power adjustment for more stable and better effect.
- Original Germany CeramTec piezoelectric ceramic chip, good quality assurance.
- Full-bridge IGBT module, high pressure resistant & high temperate resistance.
- Transducers are fixed by stud welding and Switzerland glue to avoid shedding.
- Ultrasonic power adjustable linearly.
Treatment Tank Function options:
- Ultrasonic/SonicJet/Spray cleaning
- Pickling & Activating
- Passivating for rust protection
- Rinsing/Bubbling rinsing
- Drainage/Slow-lifting drainage
- Protection against corrosion
- Blowing/Hot air/Vacuum drying
- Basket dunking/rotation/swing
Bath maintenance options:
- Storage tanks
- Circulation and filtration system
- Oil skimmer
- Oil/water separator units
- Steam extraction fan & steam condenser units
- Auto fresh water refill
- Auto detergent dosing unit
Other optional functions:
- Crane or electric hoist for lifting and transferring cleaning components between stations
- Control system upgrade – PLC control system with touchscreen interface
- Air blow gun for drying cleaned parts
- Customized fixtures tailored to the specific washing parts
TECHNICAL PARAMETERS
| Model | Effective Tank Size (mm) | Overall Dimensions (mm) | Effective Liquid Level (mm) | Effective Tank Capacity (L) | Ultrasonic Power (KW) | Heating Power (KW) | Ultrasonic Direction |
|---|---|---|---|---|---|---|---|
| 90E | 380x270x350 | 520x410x600 | 350 | 36 | 0.9 | 2 | Bottom |
| 1200E | 500x350x350 | 640x490x600 | 350 | 61 | 1.2 | 3 | Bottom |
| 1500E | 600x400x400 | 740x540x600 | 400 | 96 | 1.5 | 4 | Bottom |
| 1800E | 650x450x400 | 790x590x600 | 400 | 117 | 1.8 | 4 | Bottom |
| 2400E | 700x480x400 | 840x620x600 | 400 | 134 | 2.4 | 5 | Bottom |
| 2800E | 800x500x450 | 940x640x650 | 450 | 180 | 2.8 | 6 | Bottom |
| 3600E | 1000x550x450 | 1140x690x650 | 450 | 247 | 3.6 | 8 | Bottom |
| 2400 | 600x480x450 | 760x770x680 | 390 | 130 | 2.4 | 4 | Three Sides |
| 3000 | 750x550x480 | 910x850x870 | 390 | 198 | 3 | 8 | Three Sides |
| 4000 | 1000x550x560 | 1160x850x870 | 420 | 308 | 4 | 12 | Three Sides |
| 6000 | 1200x650x650 | 1400x1030x980 | 490 | 507 | 6 | 15 | Three Sides |
| 8000 | 1450x720x730 | 1650x1190x1100 | 570 | 762 | 8 | 18 | Three Sides |
| 10800 | 1500x800x800 | 1700x1280x1150 | 640 | 960 | 10.8 | 30.0 | Three Sides |
| 12000 | 1700x900x800 | 1960x1450x1150 | 640 | 1224 | 12 | 45 or Steam | Three Sides |
| 24000 | 2500x1200x1000 | 2800x1800x1350 | 840 | 3000 | 24 | 90 or Steam | Three Sides |


