KRM-Portable Ultrasonic Cleaner With Basket for Jewellery-Dental-Lens
KRM-Portable Ultrasonic Cleaner is crafted for the precise cleaning of small-sized objects. Its advanced transducers generate microscopic bubbles that effectively clean even the most challenging, irregular, and intricate parts. Notably, it can access and cleanse hard-to-reach areas without leaving any physical traces such as scratches, ensuring a pristine finish.
FEATURES:
- SUS304 thickened stainless steel, corrosion-resistant (acid & alkali) with long work life;
- Stainless steel cleaning basket included;
- Imported Alcoa High ‘Q’ ultrasonic transducer elements, with dual waterproof circuit design to enhance cleaning performances and cleaning cycles;
- Transducer secured via stud welding and Swiss adhesive, ensuring zero risk of detachment;
- Temperature control with adjustable heating
- Digital timer for cleaning cycles;
- Drainage device and anti-skid handle are equipped in the cleaner, with tank capacity is larger than 6L;
- High reliability, superior efficiency, and low-noise operation.
APPLICATIONS:
- Laboratory cleaning;
- Dental and medical instruments, tattoo needles, tubes cleaning
- Electronic cleaning
- Jewelry, watch, Clocks
TECHNICAL PARAMETERS
| Inner size (mm) | External Size (mm) | Capacity (L) | Ultrasonic Powerm (W) | Heating Power (W) | Package Size (mm) | Net Weight (KG) | Gross Weight (KG) | |
|---|---|---|---|---|---|---|---|---|
| KRM-13 | 150*140*65 | 175*165*200 | 1.3 | 60 | 100 | 245*235*280 | 1.1 | 1.4 |
| KRM-20 | 150*140*100 | 175*165*230 | 2 | 60 | 100 | 245*235*310 | 2.3 | 2.7 |
| KRM-30 | 240*140*100 | 265*165*230 | 3 | 120 | 100 | 330*240*310 | 2.5 | 2.8 |
| KRM-40 | 300*155*100 | 325*175*230 | 4 | 120 | 100 | 400*240*315 | 3.2 | 3.7 |
| KRM-40Plus | 300*155*100 | 325*175*230 | 4 | 180 | 100 | 400*240*315 | 3.7 | 4.2 |
| KRM-60 | 300*155*150 | 380*175*315 | 6 | 180 | 300 | 450*255*380 | 4.2 | 4.7 |
| KRM-100 | 300*240*150 | 380*270*315 | 10 | 240 | 300 | 450*340*380 | 5.4 | 6.3 |
| KRM-150 | 330*300*150 | 390*325*325 | 15 | 360 | 500 | 450*390*395 | 7.4 | 8.3 |
| KRM-220 | 500*300*150 | 580*335*375 | 22 | 480 | 500 | 655*420*450 | 9.4 | 10.3 |
| KRM-300 | 500*300*200 | 580*335*375 | 30 | 600 | 500 | 655*420*450 | 13.3 | 14.9 |


